REGISTRATION FEES 2024* | WITH SPONSORS | WITHOUT SPONSORS | ||
---|---|---|---|---|
Until 21/06 | from 22/06 to 10/07 | Until 21/06 | from 22/06 until 10/07 |
|
REGISTRATION CATEGORIES | TOTAL (VAT included) | TOTAL (VAT included) | Without Sponsors + 60% | Without Sponsors + 60% |
FIA | 3.400 | 4.000 | 5.440 | 6.400 |
ARAGÓN TROPHY - CERTT Spanish Championship | 3.100 | 3.600 | 5.270 | 6.120 |
Gr. T8 Rfeda Cto. España | 1.600 | 1900 | 2.560 | 3.050 |
Regularity Spanish Championship | 1.395 | 1.595 | 2.232 | 2.552 |
Trucks | 3.400 | 4.000 | 5.440 | 6.400 |
ParaBaja | 495 | 495 | 792 | 792 |
REGISTRATION FEES 2024* | WITH SPONSORS | WITHOUT SPONSORS | ||
Until 01/07 | from 02/07 to 18/07 | Until 01/07 | from 02/07 until 18/07 |
|
FIM BAJAS WC / OPEN BAJAS / CET ENDURO | 1.195 | 1.395 | 1.912 | 2.232 |
GPS + Stella INCLUDED | ||||
Aditional Assistance Plate Car & Trucks | 500 | 500 | ||
Aditional Assistance Plate Bikes & Quads | 370 | 370 |
*Prices valid for all the participants with no tax exclusivity.
Nº de Cuenta Bancario (INSCRIPCIONES)
Entidad CAIXABANK
IBAN ES06 2100 4904 4313 0005 4555
Swift Code CAIXESBBXXX
Información sobre inscripciones josea.carrillo@bajaaragon.com